Size mm (in.) | 200 (8) |
Power Handling - Continuous W | 150 |
Power Handling - Peak W | 300 |
Impedance Ohm | 4 |
Voice Coil Type | single |
No Filter Component | SUBWOOFER |
Voice Coil Ø | 35 (1.38) |
Magnet size D x d x h mm (in.) | 120 x 50 x 28 (4.72 x 1.97 x 1.1) |
Weight of one component kg (lb.) | 2,87 (1.30) |
Magnet | High density flux ferrite |
Cone | Polyproyilene |
Xmech mm (in.) | 11,5 (0.45) |
D mm | 172 |
Xmax mm | 9 |
Re Ohm | 3,3 |
Fs Hz | 40 |
Le mH | 1,7 |
Vas I | 13,7 |
Mms g | 76,8 |
Cms mm/N | 0,21 |
BL T*m | 10,6 |
Qts | 0,52 |
Qes | 0,58 |
Qms | 5 |
Spl dB | 84 |
Box Tech Data - Sealed Box | |
---|---|
Vb l(cu.ft.) | 9,6 (0.34) |
Fb Hz | 60 |
Qtc | 0,81 |
W mm(in.) | 380 (14.96) |
H mm(in.) | 260 (10.24) |
D mm(in.) | 180 (7.09) |
Mounting Hole - M mm (in.) | 180 (7.09) |
Wood Thickness mm (in.) | 19 (0.75) |
Panels Cut List - Sealed Box | ||
---|---|---|
A mm(in.) | 380 x 260 (14.96 x 10.24) | Qty 2 |
B mm(in.) | 385 x 142 (15.16 x 5.59) | Qty 2 |
C mm(in.) | 222 x 142 (8.74 x 5.59) | Qty 2 |
Box Tech Data - Reflex Box | |
---|---|
Vb l(cu.ft.) | 14,5 (0.51) |
Fb Hz | 40 |
Qtc | - |
W mm(in.) | 380 (14.96) |
H mm(in.) | 260 (10.24) |
D mm(in.) | 250 (9.84) |
Mounting Hole - M mm (in.) | 180 7.09 |
Wood Thickness mm (in.) | 19 (0.75) |
Dp-Tube inner diameter mm (in.) | 63 (2.48) |
Lp-Tube lenght mm (in.) | 235 (9.25) |
Damping Material | 1 sheet on box rear panel |
Panels Cut List - Reflex Box | ||
---|---|---|
A mm(in.) | 380 x 260 (14.96 x 10.24) | Qty 2 |
B mm(in.) | 380 x 212 14.96 x 8.35 | Qty 2 |
C mm(in.) | 222 x 212 (8.74 x 8.35) | Qty 2 |